|
2009 House of Delegates
The following links open in a separate browser window and are members only. You may need to disable your pop-up blocker for these links to work properly.
Do you have a pop-up blocker on your computer? Please ensure that the pop-up blocking software you may be using is set to allow pop-ups from ADA.org. Or, holding down "Ctrl" or another key when clicking on links may temporarily disable your pop-up blocker so that you can access this important content.
2009 Video Presentations to the House of Delegates
Return to Top
2009 Documents and Reports
- 2009 Unofficial Actions of the House of Delegates | PDF file/283k
- Dr. Ronald L. Tankersley Installation Address | PDF file/56k
- Dr. John S. Findley President’s Report | PDF file/23k
- Dr. Kathleen T. O’Loughlin Presentation to the ADA House of Delegates | PDF file/32k
- Report of Committee on Review of Organization and Rules of the Board of Trustees | PDF file/823k
- Answers for District 17 Questions Regarding Board Report 2 | PDF file/27k
- ADA Employees' Retirement Plan | PDF file/174k
- Update Summary Report to the Finance Committee Pension Plan
Funding | PDF file/64k
- 2003 Report 8: ADA Employee Defined Benefit Pension Plan | PDF file/415k
- 114H-2002. Employee Defined Benefit Pension Plan | PDF file/113k
- 2009 Backgrounder for the House of Delegates'
Mega Topic
Discussion | PDF file/108k (Updated 8/12/09)
- 2009 Seating Chart in the House of Delegates (8.5x11) | PDF file/41k (Updated 8/14/09)
- 2009 Seating Chart in the House of Delegates (11x17) | PDF file/16k (Updated 8/14/09)
- 2009 Preliminary Daily Schedule | PDF file/41k (Updated 9/16/09)
- 2009 Candidates for Elected Office | PDF file/16k (Updated 7/31/09)
Return to Top
ADA Business Enterprises, Inc. (ADABEI) Minutes
- June 17, 2009 | PDF file/107k
- June 3, 2009 | PDF file/196k
- April 14, 2009 | PDF file/323k
- March 25, 2009 | PDF file/283k
- March 24, 2009 | PDF file/271k
- March 19, 2009 | PDF file/189k
- March 13, 2009 | PDF file/283k
- January 15, 2009 | PDF file/395k
- November 21, 2008 | PDF file/417k
- July 18, 2008 | PDF file/440k
- March 7, 2008 | PDF file/460k
- November 9, 2007 | PDF file/429k
- July 13, 2007 | PDF file/391k
- May 23, 2007 | PDF file/330k
- March 9, 2007 | PDF file/417k
- December 1, 2006 | PDF file/507k
- July 13, 2006 | PDF file/358k
- February 24, 2006 | PDF file/390k
Return to Top
2008 Documents and Reports
Return to Top
To view a PDF file, you need Adobe Reader. Click on the logo to download.

=
Members Only Content
|