| Wednesday, Oct. 8 | ||
| Afternoon - Exact time TBD. | Registration | |
| Thursday, Oct. 9 | ||
| 7 a.m.–5 p.m. | Registration | |
| 7:45 a.m.–8:30 a.m. | General Session | |
| 9 a.m.–5 p.m. | Exhibit Hall | |
| 9:15 a.m.–12:30 p.m. | CE Courses and Hands-On Workshops | |
| 1:30–5:00 p.m. | CE Courses and Hands-On Workshops | |
| 5–6 p.m. | Happy Hour | |
| Friday, Oct. 10 | ||
| 7:30 a.m.–5 p.m. | Registration | |
| 8:30 a.m.–Noon | CE Courses and Hands-On Workshops | |
| 9 a.m.–3 p.m. | IDA Center for Excellence Program | |
| 9 a.m.–5 p.m. | Exhibit Hall | |
| 1:30–5 p.m. | CE Courses and Hands-On Workshops | |
| Saturday, Oct. 11 | ||
| 7:30 a.m.–1:30 p.m. | Registration | |
| 8:30 a.m.–Noon | CE Courses and Hands-On Workshops | |
| 9 a.m.–1:30 p.m. | Exhibit Hall | |
*We’re putting the finishing touches on this year’s schedule. Please note that times may be updated.








