Wednesday, Oct. 4 | |
1–5 p.m. | Registration |
Thursday, Oct. 5 | |
7 a.m.–6 p.m. | Registration |
8–9:30 a.m. | Opening Session |
9:30 a.m.–5 p.m. | Dental Central (exhibit hall) |
10 a.m.–5 p.m. | CE Courses and Hands-On Activities |
7–11:30 p.m. | A Night at Universal Islands of Adventure |
Friday, Oct. 6 | |
7 a.m.–5 p.m. | Registration |
8 a.m.–4 p.m. | CE Courses and Hands-On Activities |
9:30 a.m.–5 p.m. | Dental Central |
TBD | Friday Night Party |
Saturday, Oct. 7 | |
7:30 a.m.–2:30 p.m. | Registration |
8:15–9:30 a.m. | Closing Session |
9:30 a.m.–2:30 p.m. | Dental Central |
10 a.m.–1 p.m. | CE Courses and Hands-On Activities |
1–2:30 p.m. | Closing Party in Dental Central |
The Smile Squad is working hard to finalize this year’s schedule, so be advised some of the times are subject to change.